Piovan Group’s Air-Cooled Chillers are designed for energy-efficient cooling solutions in industrial settings, providing precision temperature control. These chillers are essential for maintaining optimal conditions across various processes, ensuring quality and reliability.
Air-Cooled Chillers by Piovan Group offer an innovative solution for industrial cooling. With advanced technology, they provide consistent temperature regulation, making them vital in industries like plastics, chemicals, and food production. Their energy efficiency and easy installation make them a reliable choice for cooling needs.
Piovan Group’s Air-Cooled Chillers come with cutting-edge features like high-performance compressors, energy-saving variable speed drives, and user-friendly controls. They are designed for low environmental impact, efficient operation, and reliable performance across demanding industrial environments, ensuring consistent cooling.
Air-Cooled Chillers by Piovan Group offer numerous benefits, including energy efficiency, reduced operational costs, and minimized environmental impact. Their reliability and versatility make them suitable for a wide range of industrial applications, enhancing productivity and maintaining stable operational conditions.
Click the dropdowns below to view detailed information for each model in the Air-Cooled Chillers.
Easycool+ Air Cooled Compact Chiller | |
---|---|
Cooling Capacity | 60 to 500 kW |
Compressor Type | Scroll Compressors |
Energy Efficiency | Available in Class B and Class A |
Technology | PLUG&PLAY with integral circuitry |
Dimensions | Varies by model; please refer to the product datasheet for specific dimensions. |
Ecosmart Air Cooled Class-A Chiller | |
---|---|
Cooling Capacity | 167 to 410 kW |
Compressor Type | Inverter-driven Screw Compressor |
Fan Type | Inverter-driven Fans |
Energy Efficiency | High Efficiency |
Dimensions | Varies by model; please refer to the product datasheet for specific dimensions. |
CH 50-480 Air Cooled Chillers | |
---|---|
Cooling Capacity | 6.6 to 57 kW |
Ambient Temperature Range | Up to +40°C |
Refrigerant | Green Refrigerant R407C |
Compressor Type | Scroll Compressors |
Dimensions | Varies by model; please refer to the product datasheet for specific dimensions. |
Slim 1111 Air Cooled Portable Chiller | |
---|---|
Cooling Capacity | 11.6 kW |
Ambient Temperature Range | Up to +40°C |
Refrigerant | Green Refrigerant R410a with high cooling capacity |
Compressor Type | Scroll Compressors |
Dimensions | Varies by model; please refer to the product datasheet for specific dimensions. |
Slim 1911-4311 Air Cooled Portable Chiller | |
---|---|
Cooling Capacity | 19 to 42.7 kW |
Ambient Temperature Range | Up to +40°C |
Refrigerant | Green Refrigerant R410a with high cooling capacity |
Compressor Type | Scroll Compressors |
Dimensions | Varies by model; please refer to the product datasheet for specific dimensions. |
Slim 4222-5822 Serie Compacta de Alta Capacidad | |
---|---|
Capacidad Frigorífica | 46.94 a 54.33 kW |
Circuitos de Refrigeración | Hasta 2 circuitos independientes |
Compresores | Scroll |
Refrigerante | Fluido eco-compatible R410A |
Dimensiones | Varía según el modelo; consulte la hoja de datos del producto para dimensiones específicas. |
Slim 6411-8711 Air Cooled Portable Chiller | |
---|---|
Cooling Capacity | 64 to 87 kW |
Ambient Temperature Range | Up to +40°C |
Refrigerant | Green Refrigerant R410a |
Compressor Type | Scroll Compressors |
Dimensions | Varies by model; please refer to the product datasheet for specific dimensions. |
Slim 10222-12422 High-Capacity Portable Chiller | |
---|---|
Cooling Capacity | 102 to 124 kW |
Ambient Temperature Range | Up to +40°C |
Refrigerant | Green Refrigerant R410a |
Compressor Type | Scroll Compressors |
Dimensions | Varies by model; please refer to the product datasheet for specific dimensions. |
Slim 14000 Series High-Efficiency Chiller | |
---|---|
Cooling Capacity | 140 to 200 kW |
Energy Efficiency | High Performance with Variable Speed Fans |
Refrigerant | Environmentally Friendly R410a |
Compressor Type | Scroll Compressors |
Dimensions | Varies by model; please refer to the product datasheet for specific dimensions. |
Slim 20000 Industrial Grade Air-Cooled Chiller | |
---|---|
Cooling Capacity | 200 to 300 kW |
Ambient Temperature Range | -10°C to +40°C |
Energy Efficiency | Optimized for Industrial Applications |
Refrigerant | Green Refrigerant R410a |
Compressor Type | Screw Compressors with High Durability |
Dimensions | Varies by model; please refer to the product datasheet for specific dimensions. |
A: These chillers are used across industries like plastics, chemicals, food processing, and pharmaceuticals, where precise cooling is required.
A: Yes, Piovan Group’s Air-Cooled Chillers are designed for easy installation, requiring minimal space and setup time.
A: The chillers feature energy-efficient compressors and variable speed drives, which significantly reduce energy consumption while providing optimal cooling.
A: Regular maintenance, such as cleaning filters and checking refrigerant levels, is recommended to ensure long-term performance and reliability.
A: Yes, Piovan Group offers customization options to meet specific industrial cooling requirements, including size and control system configurations.