The Glorystar GB Series CNC Hydraulic Press Brakes are designed to deliver accurate, reliable, and efficient sheet metal bending across a wide range of fabrication applications. Available in multiple tonnage and bed length configurations, the GB Series provides a versatile solution for fabricators, OEMs, and manufacturers seeking proven bending performance and long-term reliability.
The GB Series combines heavy-duty hydraulic construction, advanced CNC controls, and precision backgauge technology to support consistent, repeatable bending operations. Designed for both job shop and production environments, these machines can process a wide range of part sizes, bend geometries, and material thicknesses while maintaining high levels of accuracy and productivity.
With models ranging from approximately 90 to over 1,100 tons and working lengths up to 19.7 feet, the GB Series offers the flexibility to support everything from general fabrication and OEM manufacturing to demanding industrial production requirements. Standard U.S. configurations include premium hydraulic, servo, control, and safety components designed to maximize performance, reliability, and operator protection.
Premium U.S. Configuration
Advanced CNC & Backgauge Technology
Precision Hydraulic Performance
Flexible Tooling & Configurations
Heavy-Duty Machine Construction
Improve Bending Accuracy
Increase Productivity
Reduce Operating Costs
Support Production Flexibility
Built for Long-Term Reliability
Click the dropdowns below to view detailed specifications for the GB Series.
Parameter | Unit | GB-8025 | GB-13032 | GB-17032 | GB-22032 | GB-22041 | GB-25041 | GB-32041 | GB-40041 | GB-40060 | GB-50041 | GB-50060 | GB-60041 | GB-60060 | GB-80060 | GB-100060 | |
Nominal Force | kN | 800 | 1300 | 1700 | 2200 | 2200 | 2500 | 3200 | 4000 | 4000 | 5000 | 5000 | 6000 | 6000 | 8000 | 10000 | |
US ton | 89.92 | 146.13 | 191.09 | 247.29 | 247.29 | 281.01 | 359.69 | 449.62 | 449.62 | 562.02 | 562.02 | 674.42 | 674.42 | 899.23 | 1124.04 | ||
Working Table Length | mm | 2500 | 3200 | 3200 | 3200 | 4100 | 4100 | 4100 | 4100 | 6000 | 4100 | 6000 | 4100 | 6000 | 6000 | 6000 | |
ft | 8.2 | 10.5 | 10.5 | 10.5 | 13.45 | 13.45 | 13.45 | 13.45 | 19.69 | 13.45 | 19.69 | 13.45 | 19.69 | 19.69 | 19.69 | ||
Distance Between Columns | mm | 1900 | 2600 | 2600 | 2600 | 3600 | 3400 | 3400 | 3400 | 5000 | 3400 | 5000 | 3400 | 5000 | 5000 | 5000 | |
ft | 6.23 | 8.53 | 8.53 | 8.53 | 11.81 | 11.15 | 11.15 | 11.15 | 16.4 | 11.15 | 16.4 | 11.15 | 16.4 | 16.4 | 16.4 | ||
Maximum Opening Height | mm | 445 | 480 | 480 | 480 | 480 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | |
in | 17.52 | 18.9 | 18.9 | 18.9 | 18.9 | 20.67 | 20.67 | 20.67 | 20.67 | 20.67 | 20.67 | 20.67 | 20.67 | 20.67 | 20.67 | ||
Slider Stroke | mm | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | |
in | 7.87 | 7.87 | 7.87 | 7.87 | 7.87 | 9.84 | 9.84 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | ||
Throat Depth | mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
in | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | ||
X Axis Travel | mm | 600 | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
in | 23.62 | 23.62 | 23.62 | 23.62 | 23.62 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | ||
R Axis Stroke | mm | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
in | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 | 7.87 | 7.87 | 7.87 | 7.87 | 7.87 | 7.87 | 7.87 | 7.87 | 7.87 | 7.87 | ||
Slide Speed | Fast Down Speed | mm/s | 180 | 180 | 160 | 160 | 160 | 100 | 80 | 80 | 80 | 80 | 80 | 70 | 70 | 70 | 70 |
in/s | 7.09 | 7.09 | 6.3 | 6.3 | 6.3 | 3.94 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 2.76 | 2.76 | 2.76 | 2.76 | ||
Work Speed | mm/s | 12 | 12 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | |
in/s | 0.47 | 0.47 | 0.39 | 0.39 | 0.39 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.28 | 0.28 | 0.28 | 0.28 | ||
Return Speed | mm/s | 160 | 160 | 130 | 100 | 100 | 100 | 80 | 80 | 80 | 80 | 80 | 70 | 70 | 70 | 70 | |
in/s | 6.3 | 6.3 | 5.12 | 3.94 | 3.94 | 3.94 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 2.76 | 2.76 | 2.76 | 2.76 | ||
Main Motor | kW | 7.5 | 11 | 11 | 15 | 15 | 18.5 | 22 | 30 | 30 | 37 | 37 | 45 | 45 | 55 | 75 | |
Fuel Tank Capacity | L | 200 | 280 | 300 | 350 | 350 | 350 | 350 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |
Dimensions | Length with side doors | mm | 3000 | 3700 | 3700 | 3700 | 4600 | 4600 | 4600 | 4600 | 6500 | 4600 | 6150 | 4600 | 6150 | 6150 | 6150 |
in | 118.11 | 145.67 | 145.67 | 145.67 | 181.1 | 181.1 | 181.1 | 181.1 | 255.91 | 181.1 | 242.13 | 181.1 | 242.13 | 242.13 | 242.13 | ||
Width | mm | 1350 | 1450 | 1500 | 1580 | 1580 | 1800 | 1900 | 2000 | 2000 | 2380 | 2380 | 2450 | 2450 | 2800 | 3000 | |
in | 53.15 | 57.09 | 59.06 | 62.2 | 62.2 | 70.87 | 74.8 | 78.74 | 78.74 | 93.7 | 93.7 | 96.46 | 96.46 | 110.24 | 118.11 | ||
Height | mm | 2580 | 2680 | 2770 | 2800 | 2800 | 3100 | 3150 | 3300 | 3400 | 3700 | 3700 | 4000 | 4000 | 4450 | 4750 | |
in | 101.57 | 105.51 | 109.06 | 110.24 | 110.24 | 122.05 | 124.02 | 129.92 | 133.86 | 145.67 | 145.67 | 157.48 | 157.48 | 175.2 | 187.01 | ||
Approximate Weight | kg | 5500 | 7800 | 9600 | 10500 | 12000 | 16000 | 17500 | 24500 | 31000 | 34000 | 45000 | 43000 | 56000 | 73000 | 93000 | |
lbs | 12125 | 17196 | 21164 | 23149 | 26455 | 35274 | 38581 | 54013 | 68343 | 74957 | 99208 | 94799 | 123459 | 160937 | 205030 | ||
A: The GB Series is designed for bending a wide range of materials commonly used in fabrication and manufacturing, including:
Material thickness capacity depends on machine tonnage, tooling selection, bend length, and application requirements.
A: The GB Series is available in a wide range of configurations to support both general fabrication and heavy industrial applications.
Bramac Machinery can help determine the appropriate configuration based on your application and production goals.
A: In many cases, yes.
Tool compatibility should be reviewed based on the machine configuration and application requirements.
A: Standard U.S. configurations include multiple safety features designed to protect operators and support safe production environments, including:
A: The GB Series is commonly used in:
Its broad range of capacities and configurations makes it suitable for both custom fabrication and production manufacturing environments.