Rousseau Metal Storage Solutions deliver durable, customizable systems to optimize organization and efficiency in industrial and commercial spaces, meeting specialized needs with innovative designs.
Rousseau Metal Storage Solutions deliver durable, customizable systems to optimize organization and efficiency in industrial and commercial spaces, meeting specialized needs with innovative designs.
Rousseau Metal Storage Solutions are designed to meet the unique needs of industrial and commercial environments. Featuring innovative designs and durable materials, these solutions optimize organization and efficiency, catering to specialized tasks with unmatched versatility and reliability.
Rousseau Storage Solutions include heavy-duty construction, modular designs, and customizable configurations. Key features include integrated drawers, adjustable shelving, and specialized units for tools, electronics, and equipment, ensuring efficiency and seamless integration into diverse workspaces.
Rousseau’s solutions enhance workplace organization and productivity. Their robust build ensures long-term reliability, while modular designs allow for easy adaptation to evolving needs. These features make them ideal for industries requiring durable and versatile storage systems.
Click the dropdowns below to view detailed specifications for the Storage Solutions.
Specification | Unit | Details |
---|---|---|
Model | Changeover Cart | |
Dimensions (WxDxH) | inches | 36 x 24 x 41 1/4 |
Construction Material | Heavy-duty steel | |
Mobility | Yes, casters included | |
Applications | Bending tool storage |
Specification | Unit | Details |
---|---|---|
Model | Changeover Cart | |
Dimensions (WxDxH) | inches | 42 x 24 x 41 1/4 |
Construction Material | Heavy-duty steel | |
Mobility | Yes, casters included | |
Applications | Bending tool storage |
Specification | Unit | Details |
---|---|---|
Model | Computer Cabinet | |
Dimensions (WxDxH) | inches | 24 x 14 x 21 |
Construction Material | Steel | |
Locking Mechanism | Yes | |
Applications | Computer storage |
Specification | Unit | Details |
---|---|---|
Model | Freestanding Station | |
Dimensions (WxDxH) | inches | 32 x 27 x 85 |
Construction Material | Steel frame | |
Applications | General storage |
Specification | Unit | Details |
---|---|---|
Model | Mobile Cabinet | |
Dimensions (WxDxH) | inches | 30 x 24 x 30 |
Number of Drawers | 5 | |
Mobility | Yes, casters included | |
Applications | Bending tool storage |
Specification | Unit | Details |
---|---|---|
Model | Mobile Cabinet | |
Dimensions (WxDxH) | inches | 36 x 24 x 30 |
Number of Drawers | 5 | |
Mobility | Yes, casters included | |
Applications | Bending tool storage |
Specification | Unit | Details |
---|---|---|
Model | Mobile Cabinet | |
Dimensions (WxDxH) | inches | 42 x 24 x 30 |
Number of Drawers | 5 | |
Mobility | Yes, casters included | |
Applications | Bending tool storage |
Specification | Unit | Details |
---|---|---|
Model | Mobile Cabinet | |
Dimensions (WxDxH) | inches | 48 x 24 x 30 |
Number of Drawers | 5 | |
Mobility | Yes, casters included | |
Applications | Bending tool storage |
Specification | Unit | Details |
---|---|---|
Model | RV Multitek Cart | |
Dimensions (WxDxH) | inches | 31 x 21 x 54 |
Tool Rack | Not included | |
Mobility | Yes, casters included | |
Applications | Bending tool transport |
Specification | Unit | Details |
---|---|---|
Model | VTZ Cabinet | |
Dimensions (WxDxH) | inches | 44 1/2 x 48 x 62 |
Number of Drawers | 6 | |
Construction Material | Steel | |
Applications | Bending tool storage |
A: They are ideal for manufacturing, automotive, aerospace, and commercial sectors.
A: Yes, they offer modular designs, adjustable dimensions, and a wide range of accessories.
A: Rousseau uses high-quality steel for durable and reliable performance.
.
A: Yes, options include CNC tool storage, electronic cabinets, and more.
A: Yes, mobile cabinets and carts are available for flexible workspace solutions.