PneuTech Variable Speed Drive Compressors deliver energy-efficient performance with advanced technology, flexible air demand adjustment, and reliable operation for diverse industrial applications.
PneuTech Variable Speed Drive Compressors combine advanced Variable Speed Drive technology with durable rotary screw designs, providing exceptional efficiency and flexibility for diverse industrial needs. Designed for consistent performance, they adjust seamlessly to fluctuating air demands, reducing energy consumption.
These compressors offer a 100% duty cycle for demanding operations, inverter-controlled fans for efficient cooling, and Industry 4.0 compatibility for remote monitoring. With intuitive controls like the KTronic 100 touch panel and durable construction, they perform reliably even in extreme conditions up to 125°F.
PneuTech Variable Speed Drive Compressors deliver excellent energy savings, reduced operational costs, and advanced control features. Their robust components ensure low maintenance, while precise cooling enhances reliability, making them a top choice for heavy-duty and industrial applications.
Click the dropdowns below to view detailed specifications for the Variable Speed Drive Compressors.
Specification | Unit | Details |
---|---|---|
Model | RKHD-220VSD | |
Power (HP) | 220 | |
PSI/CFM | 100/332-936 | |
110/325-922 | ||
125/313-893 | ||
Noise Level | dBa | 78 |
Dimensions (LxWxH) | inches | 130 x 74 x 84 |
Weight | lbs | 10,141 |
Outlet Dimension | inches | 4” Flange |
Specification | Unit | Details |
---|---|---|
Model | RKHD-100VSD | |
Power | HP | 100 |
PSI/CFM | 100/450-1364 | |
110/430-1280 | ||
125/400-1200 | ||
Noise Level | dBa | 74 |
Dimensions (L x W x H) | inches | 83 x 60 x 77 |
Weight | lbs | 4,850 |
Outlet Dimension | inches | 2” |
Specification | Unit | Details |
---|---|---|
Model | RKHD-150VSD | |
Power (HP) | 150 | |
PSI/CFM | 100/652-795 | |
110/635-785 | ||
125/619-760 | ||
Noise Level | dBa | 76 |
Dimensions (LxWxH) | inches | 118 x 73 x 80 |
Weight | lbs | 7,055 |
Outlet Dimension | inches | 3” |
Specification | Unit | Details |
---|---|---|
Model | RKHD-50VSD | |
Power | HP | 50 |
PSI/CFM (Variable) | 100/232-654 | |
110/225-642 | ||
125/216-612 | ||
Noise Level | dBa | 74 |
Dimensions (L x W x H) | inches | 74 x 48 x 63 |
Weight | lbs | 2,216 |
Outlet Dimension | inches | 1.5 |
Specification | Unit | Details |
---|---|---|
Model | RKHD-270VSD | |
Power | HP | 270 |
Noise Level | dBa | 78 |
Dimensions (LxWxH) | inches | 136 x 79 x 85 |
Weight | lbs | 10,803 |
Outlet Dimension | inches | 4″ Flange |
Specification | Unit | Details |
---|---|---|
Model | RSP VSD 50 HP | |
Power | HP | 50 |
CFM | 210 | |
Operating Pressure | PSI | 100 |
Voltage | V | 230/460 |
Noise Level | dBa | 74 |
Dimensions (LxWxH) | inches | 80 x 34 x 49 |
Weight | lbs | 1,700 |
Outlet Connection | inches | 1-1/4 |
Specification | Unit | Details |
---|---|---|
Model | RSP VSD 300 HP | |
Power | HP | 300 |
CFM | 1500 | |
Operating Pressure | PSI | 100 |
Voltage | V | 460 |
Noise Level | dBa | 78 |
Dimensions (LxWxH) | inches | 135 x 80 x 84 |
Weight | lbs | 11,600 |
Outlet Connection | inches | 3 |
A: Advanced Variable Speed Drive technology and inverter-controlled fans optimize energy consumption and reduce costs.
A: Yes, they support remote monitoring and networking for improved productivity and control.
A: These compressors feature separate air and oil coolers with inverter-controlled fans for precise temperature regulation.
A: Yes, their accessible design includes removable panels for quick service and easy air-oil separator replacements.
A: They are engineered to perform reliably in extreme conditions, managing temperatures up to 125°F.