Efficiently cut through tough materials with HE&M Saw Plate Saws—your reliable solution for precision plate cutting. Engineered for durability and accuracy, HE&M Saw Plate Saws deliver unmatched performance.
Efficiently cut through tough materials with HE&M Saw Plate Saws—your reliable solution for precision plate cutting. Engineered for durability and accuracy, HE&M Saw Plate Saws deliver unmatched performance.
HE&M Saw Plate Saws are a game-changer for industrial cutting applications. Specially designed for plate cutting, these saws deliver precision and efficiency to industries like manufacturing, metalworking, and construction. With a reputation for reliability, HE&M Saw Plate Saws lead the industry in innovative cutting solutions, ensuring top-tier performance.
HE&M Saw Plate Saws boast robust construction, precision cutting technology, and user-friendly operation. These saws are optimized for high-speed performance and exceptional accuracy, handling even the toughest cutting tasks with ease. With advanced blade systems and versatile designs, HE&M Saw Plate Saws meet diverse industrial needs seamlessly.
Choose HE&M Saw Plate Saws for their unparalleled efficiency, precision, and durability. Perfect for high-demand cutting environments, these saws reduce waste and save time. Trusted by professionals, HE&M Plate Saws offer outstanding value and consistent results for your cutting projects.
Click the dropdowns below to view detailed specifications for the Benchtop Band Saws.
Model | Rectangular Capacity (W x H x L) | Blade Size (L x H x Thickness) | Motor Power | Operation Type | Power Source | Standard Features |
---|---|---|---|---|---|---|
PS18-144 | 0-18″ x 0-12″ x 144″ | 15′ 6″ x 1.5″ x .050″ | 15 HP | Semi-Automatic | Hydraulic | Chip Conveyor, Cut Watcher®, Laser Light |
PS18-144A | 0-18″ x 0-12″ x 144″ | 15′ 6″ x 1.5″ x .050″ | 15 HP | Automatic | Hydraulic | Chip Conveyor, Cut Watcher®, Laser Light, Automatic Material Indexing |
Model | Rectangular Capacity (W x H x L) | Blade Size (L x H x Thickness) | Motor Power | Operation Type | Power Source | Standard Features |
---|---|---|---|---|---|---|
PM25-96 | 0-25″ x 0-25″ x 96″ | 19′ 10″ x 1.5″ x .050″ | 20 HP | Semi-Automatic | Hydraulic | Cut Watcher®, Laser Light, Electronic Controlled Traverse |
PM25-144 | 0-25″ x 0-25″ x 144″ | 19′ 10″ x 1.5″ x .050″ | 20 HP | Semi-Automatic | Hydraulic | Cut Watcher®, Laser Light, Electronic Controlled Traverse |
Model | Application | Material Handling | Guiding System | Optional Features |
---|---|---|---|---|
Continuous Moving Material Saw | Splitting I-Beams, Tubing | Powered Roller Table | Top Clamp Roller, Horizontal Squaring Station | Powered Chip Conveyor, Additional Material Handling |
Model | Rectangular Capacity (W x H x L) | Blade Size (L x H x Thickness) | Motor Power | Operation Type | Power Source | Standard Features |
---|---|---|---|---|---|---|
PHM25 | 0-25″ x 0-25″ x 144″ | 22′ 0″ x 2″ x .063″ | 20 HP | Semi-Automatic | Hydraulic | Cut Watcher®, Computer-Controlled Arm, Right Angle Guides |
A: HE&M Plate Saws are designed for a variety of materials, including steel, aluminum, and other metals commonly used in industrial applications.
A: Yes, HE&M Saw offers customizable options to meet specific cutting needs, ensuring you get the right configuration for your operation.
A: With advanced blade systems and precise engineering, these saws minimize waste and maximize speed, improving overall productivity.
A: Industries like manufacturing, construction, and metalworking rely on HE&M Plate Saws for precision and efficiency in their cutting operations.
A: Yes, HE&M Saw provides comprehensive training and technical support to ensure optimal use and maintenance of your Plate Saw.