Dual Column Band Saws by HE&M Saw offer high precision and durability for industrial cutting applications. Designed for efficiency, these machines ensure consistent, accurate cuts, making them a trusted choice in manufacturing and fabrication.
Dual Column Band Saws by HE&M Saw offer high precision and durability for industrial cutting applications. Designed for efficiency, these machines ensure consistent, accurate cuts, making them a trusted choice in manufacturing and fabrication.
HE&M Saw’s Dual Column Band Saws are engineered to meet the demands of heavy-duty cutting tasks. Widely used in the manufacturing and fabrication industries, these saws deliver unmatched precision and stability. With a robust dual-column design, they ensure reliable performance in high-production environments, enhancing operational efficiency.
HE&M Saw’s Dual Column Band Saws stand out with advanced features like a sturdy dual-column frame for enhanced stability, precision blade guidance systems, and user-friendly controls. These saws also offer high-speed cutting capabilities and exceptional durability, making them ideal for rigorous industrial applications.
Choose Dual Column Band Saws from HE&M Saw for their unparalleled precision, durability, and productivity. Their robust design minimizes vibration for accurate cuts, reduces downtime, and boosts efficiency, making them an invaluable asset in any high-performance cutting environment.
Click the dropdowns below to view detailed specifications for the Dual Column Band Saws.
Model | Rectangular Capacity | Square Capacity | Round Capacity | Bar-feed | Blade Size | Motor | Hydraulic Motor | Operation Type | Power Source | Bundle Cut |
---|---|---|---|---|---|---|---|---|---|---|
DC22A | 0-22″ W x 0-22″ H | 0-22″ | 0-22″ | 0-48″ Stroke Servo Twin Ball-Screw | 21′ 0″ L x 2″ H x .063″ | 10 HP | 10 HP | Automatic | Hydraulic | No |
DC22M | 0-22″ W x 0-22″ H | 0-22″ | 0-22″ | N/A | 21′ 0″ L x 2″ H x .063″ | 10 HP | 10 HP | Semi-Automatic | Hydraulic | No |
H130A-DC | 0-20″ W x 0-20″ H | 0-20″ | 0-20″ | 0-48″ Stroke Servo Twin Ball-Screw | 19′ 0″ L x 1.5″ H x .050″ | 10 HP | 2 HP | Automatic | Hydraulic | No |
Model | Rectangular Capacity | Square Capacity | Round Capacity | Mitering Angles | Blade Size | Motor | Hydraulic Motor | Operation Type | Power Source | Bundle Cut |
---|---|---|---|---|---|---|---|---|---|---|
WF190MRB-DC | 0-44″ W x 0-25″ H | 0-25″ | 0-25″ | 45° one way, 60° other way | 27′ 0″ L x 2″ H x .063″ | 15 HP | 5 HP | Semi-Automatic | Hydraulic | Yes |
Model | Rectangular Capacity | Square Capacity | Round Capacity | Blade Size | Motor | Hydraulic Motor | Operation Type | Power Source | Bundle Cut |
---|---|---|---|---|---|---|---|---|---|
WF160LM | 0-30″ W x 0-25″ H | 0-25″ | 0-25″ | 26′ 9″ L x 2″ H x .063″ | 15 HP | 5 HP | Semi-Automatic | Hydraulic | Yes |
A: These saws can cut a wide range of materials, including metals, plastics, and composites, with high accuracy.
A: Yes, they are designed for high-volume industrial applications, offering reliable performance under heavy workloads.
A: Routine maintenance ensures optimal performance, but these machines are built for durability and minimal upkeep.
A: HE&M Saw Dual Column Band Saws support a variety of blade sizes to accommodate diverse cutting needs.
A: Yes, many models include automated features like programmable controls for efficiency and precision.